Microtech Quick Line TKO Oven and Grill Cleaner, 32 fl oz
Alera Alera Valencia Series Mobile Pedestal File, Left/Right, 3-Drawers: Box/Box/File, Legal/Letter, Mahogany, 15.88 x 20.5 x 28.38 Mobile to go anywhere you need it to go. Full-extension ball bearing slides on file drawer for easy access. Drawers lock for
Alera Alera Valencia Series Mobile Pedestal File, Left/Right, 3-Drawers: Box/Box/File, Legal/Letter, Mahogany, 15.88 x 20.5 x 28.38
Mobile to go anywhere you need it to go. Full-extension ball bearing slides on file drawer for easy access. Drawers lock for securing contents. Durable 3mm edge banding protects against bumps and dings. Five casters, two locking. Center caster prevents tipping. Fully assembled, just attach casters. Keys (included) fold-away 90 for slimmer profile.
Features:
- Woodgrain laminate finish.
- Five casters, two locking.
- Center caster prevents tipping.
- Fully assembled, just attach casters.
- Keys (included) fold-away 90 for slimmer profile.
Specifications:
| Global Product Type : | File Cabinets-Vertical Pedestal |
| Drawer Quantity : | 3 |
| Drawer Configuration : | Box/Box/File |
| Anti-Tip Mechanism Indicator : | Yes |
| Color Family : | Mahogany |
| Pedestal Sub-Type Indicator : | Yes |
| Caster Indicator : | Yes |
| Anti-Tip Mechanism : | Fifth Wheel |
| Color : | Mahogany |
| Pedestal Count : | 1 |
| Pedestal Orientation : | Left/Right |
| Pedestal Types : | Freestanding: Full-Height |
| Overall Width : | 15.88″ |
| Overall Depth : | 20.5″ |
| Overall Height : | 28.38″ |
| Base Material : | Woodgrain Laminate |
| Top Material : | Woodgrain Laminate |
| Top Thickness : | 1″ |
| Edge Detail Profile : | Bullnose |
| Corner/Edge Protector : | 0.12″ Plastic T-Mold Band |
| Caster Details : | Two Locking Swivel Casters,Three Non-Locking Swivel Casters |
| Glide/Feet Indicator : | No |
| Document Size Accommodation : | Legal,Letter |
| Series Name : | Alera Valencia Series |
| Compliance Standards : | Meets or Exceeds ANSI/BIFMA Standards |
| Pre-Consumer Recycled Content Percent : | 0% |
| Post-Consumer Recycled Content Percent : | 0% |
| Total Recycled Content Percent : | 0% |

Reviews
There are no reviews yet.